top of page

![]() Digital Elevation Model | ![]() Using ArcScene to display data |
---|---|
![]() Georeferenced map of UB campus | ![]() A map showing how GIS can be used to show various features. |
![]() Map showing earthquake density | ![]() Map showing housing values |
![]() Digitization | ![]() |
![]() Image showing how model builder in ArcGIS can be used to achieve results and maps. | ![]() |
![]() NYS InstitutionsAs a student member of the NYSCPG, I created a map showing all the institutions in New York State that offers Geology Programs. This map was created using ArcMap. | ![]() FlowchartThis flowchart shows detailed steps for a hydrologic analysis. |
![]() Another map showing how GIS can be used to find the best suitability for a corn field plot. |
bottom of page